In the section | Articles |
Title of the article | The Degree of Integration of the Russian Loan Capital Market |
Pages | 65-89 |
Author | Vladimir Evgenevich Popov Candidate of Economics, Leading Research Fellow Economic Research Institute FEB RAS 153 Tikhookeanskaya Street, Khabarovsk, Russia, 680042 This email address is being protected from spambots. You need JavaScript enabled to view it. |
Abstract | Based on the cross-section and panel data on key parameters of the loan capital market, interconnection of regional markets in Russia during 2001-2004 has been studied. It has been shown that spatial differentiation of credit interest rates in Russia is not due to restrictions of capital mobility. The reason for regional markets’ differentiation by the interest rate mainly consists in the limited demand mobility. Besides, in the regional loan capital markets interest rate’s deviation from an average Russian level depends on specific conditions of economic management in the regions |
Code | 336.7 |
DOI | 10.14530/se.2005.4.065-089 |
Keywords | Loan capital ♦ subjects of the Russian Federation ♦ regional markets ♦ interest rate ♦ degree of integration |
Download | |
For citation | Popov V.E. The Degree of Integration of the Russian Loan Capital Market. Prostranstvennaya Ekonomika = Spatial Economics, 2005, no. 4, pp. 65-89. DOI: 10.14530/se.2005.4.065-089. (In Russian). |
References | 1. Официальный интернет-сайт Центрального банка России. – http://www.cbr.ru. 2. MacKinnon J. G. Numerical Distribution Functions for Unit Root and Cointegration Test // Journal of Applied Econometrics. 1996. № 11 |
Financing | The article was prepared with the financial support of the grant of the Russian State Scientific Foundation (Project No. 05-02-88201a/T) |