In the section | Digest |
Title of the article | Long-Range Socio-Economic Forecasting of World Development in the Works by IMEMO RAS |
Pages | 93-107 |
Author | Denis Vladimirovich Suslov Candidate of Economics, Head of the Sector Economic Research Institute FEB RAS 153 Tikhookeanskaya Street, Khabarovsk, Russia, 680042 This email address is being protected from spambots. You need JavaScript enabled to view it. |
Abstract | A brief overview is given of papers by the Institute of World Economy and International Relations, Russian Academy of Sciences (IMEMO RAS) on long-term socio-economic forecasting of global development. The forecasting methodology is shown, its capabilities and limitations, as well as the structure, main results and characteristics of the forecasts made by IMEMO RAS since early 2000s. The «Strategic Global Outlook for 2030» has acquired features of an interdisciplinary research, and has been developed based on a system analysis of objective socio-economic indicators, long-term global and regional socio-demographic trends, and expert assessment of the future dynamics of the political situation in individual countries and in intergovernmental relations. This methodology allowed the focus to be placed primarily on the stable trends of development in the world economy and the system of international relations, their actors, structures and institutions |
Code | 338.27 |
DOI | 10.14530/se.2011.4.093-107 |
Keywords | Forecast ♦ socio-economic development ♦ world economy ♦ international relations ♦ countries ♦ globalization |
Download | |
For citation | Suslov D.V. Long-Range Socio-Economic Forecasting of World Development in the Works by IMEMO RAS. Prostranstvennaya Ekonomika = Spatial Economics, 2011, no. 4, pp. 93-107. DOI: 10.14530/se.2011.4.093-107. (In Russian). |
References | 1. The World on the Millennium (the Forecast for the World Economy up to 2015) [Mir na rubezhe tusyacheletiy (prognoz razvitiya mirovoy ekonomiki do 2015 goda)], Moscow, 2001, 592 p. 2. The World Economy: Global Trends of the Past Century [Mirovaya ekonomika: global’nye tendentsii za 100 let], Moscow, 2003, 604 p. 3. World Economy: Forecast for the Period through 2020 [Mirovaya ekonomika: prognoz do 2020 goda], Moscow, 2007, 429 p. 4. Strategic Global Outlook 2030. Short Version [Strategicheskiy globalnyy prognoz 2030. Kratkiy variant], Moscow, 2011, 88 p. 5. Strategic Global Outlook 2030. Full Version [Strategicheskiy globalnyy prognoz 2030. Rasshirennyy variant], Moscow, 2011, 480 p. |