In the section | Articles |
Title of the article | Access to Credit and Economic Growth in Russian Regions |
Pages | 31-46 |
Author 1 | Olga Gennadyevna Vasilyeva Candidate Economics, Senior Researcher, Assistant Professor Economic Research Institute FEB RAS; Amur State University 153 Tikhookeanskaya Street, Khabarovsk, Russia, 680042; 21 Ignatyevskoe shosse, Blagoveshchensk, 675027 This email address is being protected from spambots. You need JavaScript enabled to view it. |
Author 2 | Julia Anatolyevna Kovshun Candidate Economics, Assistant Professor Far East State Agricultural University 86 Politekhnicheskaya Street, Blagoveshchensk, Russia, 675005 This email address is being protected from spambots. You need JavaScript enabled to view it. |
Abstract | Is a well developed financial system a necessary condition for economic growth at the subnational level in terms of reducing technological and institutional barriers to capital movements and growing financial markets integration? Or is it sufficient for economic agents to have access to financial services provided by residents of other regions and countries? The authors attempt to answer these questions, using the approach of R. Rajan and L. Zingales and data on manufacturing industries of the Russian regions in 2004-2012. The results suggest that the development level of local financial intermediaries had no statistically significant impact on growth of manufacturing industries in the regions of Russia. The study can be interesting for a general discussion of the relationship between the degree of financial system development and economic dynamics; the role of financial sector in transition economies and emerging markets, i.e. countries, which are characterized by high information asymmetry, weak institutions of property rights protection and high risks, including political ones. |
Code | 330.35+336.7 |
DOI | 10.14530/se.2015.2.031-046 |
Keywords | financial development ♦ regional financial system ♦ external funding ♦ regions of Russia |
Download | SE.2015.2.031-046.Vasilyeva.pdf |
For citation | Vasilyeva O.G., Kovshun J.A. Access to Credit and Economic Growth in Russian Regions. Prostranstvennaya Ekonomika = Spatial Economics, 2015, no. 2, pp. 31-46. DOI: 10.14530/se.2015.2.031-046. (In Russian). |
References | 1. Measurement of Business Conditions in the Russian Regions. Ernst&Young; NES, 2011, 27 p. Available at: 2. Agarwal S., Hauswald R. Distance and Private Information in Lending. Review of Financial Studies, 2010, vol. 23, no. 7, pp. 2757–2780. DOI: 10.1093/rfs/hhq001 3. Aghion P., Fally T., Scarpetta S. Credit Constraints as a Barrier to the Entry and Post-Entry Growth of Firms. Economic Policy, 2007, vol. 22, no. 52, pp. 732–779. DOI: 10.1111/j.1468-0327.2007.00190.x 4. Beck T., Demirguc-Kunt A., Maksimovic V. Financial and Legal Constraints to Growth: Does Firm Size Matter? The Journal of Finance, 2005, vol. 60, no. 1, pp. 137–177. DOI: 10.1111/j.1540-6261.2005.00727.x 5. Beck T., Levine R. Stock Markets, Banks, and Growth: Panel Evidence. Journal of Banking & Finance, 2004, vol. 28, no. 3, pp. 423–442. DOI: 10.1016/S0378-4266(02)00408-9 6. Bekaert G., Harvey C.R., Lundblad C. Does Financial Liberalization Spur Growth? Journal of Financial Economics, 2005, vol. 77, no. 1, pp. 3–55. DOI: 10.1016/j.jfineco.2004.05.007 7. Berkowitz D., Hoekstra M., Schoors K. Bank Privatization, Finance, and Growth. Journal of Development Economics, 2014, vol. 110, pp. 93–106. DOI: 10.1016/j.jdeveco.2014.05.005 8. Cole R.A., Goldberg L.G., White L.J. Cookie Cutter vs. Character: The Micro Structure of Small Business Lending by Large and Small Banks. Journal of Financial and Quantitative Analysis, 2004, vol. 39, no. 2, pp. 227–251. DOI: 10.1017/S0022109000003057 9. Degryse H., Ongena S. Distance, Lending Relationships, and Competition. The Journal of Finance, 2005, vol. 60, no. 1, pp. 231–266. DOI: 10.1111/j.1540-6261.2005.00729.x 10. Estevao M.M., Severo T. Shocks, Financial Dependence, and Efficiency: Evidence from U.S. and Canadian Industries. IMF. Working Paper No. 11/199, 2011. Available at: http://www.google.com/books?hl=ru&lr=&id=kLAIFYWR5dsC&oi=fnd&pg=PA3&dq=Marcello+Estev%C3%A3o+and+Tiago+Severo+(2011)+Shocks,+Financial+Dependence,+and+Efficiency&ots=eU_hg8yxXf&sig=1Qvh624UUE6y1iCxQtJYOrlnpUQ (accessed 11. March 2015). 12. Guiso L., Sapienza P., Zingales L. Does Local Financial Development Matter? The Quarterly Journal of Economics, 2004, vol. 119, no. 3, pp. 929–969. DOI: 10.1162/0033553041502162 13. Hasan I., Wachtel P., Zhou M. Institutional Development, Financial Deepening and Economic Growth: Evidence from China. Journal of Banking & Finance, 2009, vol. 33, no. 1, pp. 157–170. DOI: 10.1016/j.jbankfin.2007.11.016 14. King R.G., Levine R. Finance, Entrepreneurship and Growth. Journal of Monetary Economics, 1993, vol. 32, no. 3, pp. 513–542. DOI: 10.1016/0304-3932(93)90028-E 15. Koivu T. Do Efficient Banking Sectors Accelerate Economic Growth in Transition Countries? BOFIT Discussion Papers 14/200, 2002, no. 14. Available at: 16. Kroszner R.S., Laeven L., Klingebiel D. Banking Crises, Financial Dependence, and Growth. Journal of Financial Economics, 2007, vol. 84, no. 1, pp. 187–228. DOI: 10.1016/j.jfineco.2006.05.001 17. Levchenko A.A., Ranciere R., Thoenig M. Growth and Risk at the Industry Level: The Real Effects of Financial Liberalization. Journal of Development Economics, 2009, vol. 89, no. 2, pp. 210–222. DOI: 10.1016/j.jdeveco.2008.06.003 18. Levine R. International Financial Liberalization and Economic Growth. Review of International Economics, 2001, vol. 9, no. 4, pp. 688–702. DOI: 10.1111/1467-9396.00307 19. Levine R., Zervos S. Stock Markets, Banks, and Economic Growth. American Economic Review,1998, vol. 88, no. 3, pp. 537–558. 20. Petersen M.A., Rajan R.G. Does Distance Still Matter? The Information Revolution in Small Business Lending. The Journal of Finance, 2002, vol. 57, no. 6, pp. 2533–2570. DOI: 10.1111/1540-6261.00505 21. Rajan R.G., Zingales L. Financial Dependence and Growth. American Economic Review, 1998, vol. 88, no. 3, pp. 559–586. |
Financing | |
Date |