In the section | Surveys |
Title of the article | Some Tendencies in the World Financial System in 2016 |
Pages | 125-136 |
Author 1 | Mikhail Vladimirovich Yershov Doctor of Economics, Executive Director on financial research Institute of Power and Finance 6, p. 1, Arkhangelskiy Lane, Moscow, Russia, 101000 Professor Financial University under the Government of the Russian Federation 49 Leningradskiy Avenue, Moscow, Russia, 125993 (GSP-3) This email address is being protected from spambots. You need JavaScript enabled to view it. |
Author 2 | Anna Stanislavovna Tanasova PhD in Economics, Deputy Head of Department of the financial analysis, Sector Head Institute of Power and Finance 6, p. 1, Arkhangelskiy Lane, Moscow, Russia, 101000 This email address is being protected from spambots. You need JavaScript enabled to view it. |
Author 3 | Victor Yuryevich Tatuzov PhD in Economics, Doctor of Economics (PhD) of Sorbonne, Senior Analyst Institute of Power and Finance 6, p. 1, Arkhangelskiy Lane, Moscow, Russia, 101000 This email address is being protected from spambots. You need JavaScript enabled to view it. |
Abstract | The authors review problems of the global financial system in 2016. It is shown that the situation in the world financial sphere by the end of 2016 became a little less disturbing in comparison with the beginning of the year, which started with a collapse of the stock market in China that caused falling of the world stock market and generated some forecasts about the global financial crisis in the near future. The researchers note that so far it is impossible to speak with confidence about changes in the trend: first, many countries are predicted to have rather low GDP growth rates and, second, high volatility in the world commodities, equities, and foreign exchange markets remains. The structure of the paper is as follows: financial imbalances at the beginning of 2016; decrease in sharpness of a number of problems for the last months of 2016; and the situation in the European banking sector. |
Code | 339.72 |
DOI | 10.14530/se.2017.1.125-136 |
Keywords | world financial system ♦ tendencies ♦ share indexes ♦ stock market ♦ crisis. |
Download | |
For citation | Yershov M.V., Tanasova A.S., Tatuzov V.Yu. Some Tendencies in the World Financial System in 2016. Prostranstvennaya Ekonomika = Spatial Economics, 2017, no. 1, pp. 125-136. DOI: 10.14530/se.2017.1.125-136 (In Russian). |
References | 1. The Cabinet of Ministers of Italy Approved the Rescue of Monte dei Paschi. Invest Future, 2016, 23 Dcember. Available at: 2. Bloomberg. Available at: 3. Deutsche Bank. Available at: 4. Dow Average Falls 300 Points in China-Fueled Global Equity Rout. Bloomberg. Available at: 5. European Central Bank. Available at: 6. Board of Governors of the Federal Reserve System FRS. Available at: 7. ZeroHedge.com. ABC Media, LTD. Available at: |
Financing | |
Date |