In the section | From the Chief Editor |
Title of the article | The Foreign Trade Factor of the Force Majeure Economy: A Spatial Manoeuvre |
Pages | 7-19 |
Author | Pavel Aleksandrovich Minakir Academician RAS, Doctor of Economics, Professor, Research Supervisor Economic Research Institute FEB RAS 153 Tikhookeanskaya St., Khabarovsk, 680042, Russian Federation This email address is being protected from spambots. You need JavaScript enabled to view it. ORCID: 0000-0002-5451-5662 |
Abstract | This paper considers the role of foreign trade interactions in forming a new macroeconomic equilibrium and equilibrium in the commodity market in the context of massive sanctions. The author analyzes the relations between the tools and conditions for maintaining foreign trade dynamics, and the role and proportion of traditional and new commodity markets in adapting to sanctions regimes. It is shown that in 2022 the spatial reformatting of foreign markets for Russian importers and exporters was more characteristic of import supplies. It is concluded that amid extraordinary financial and economic turmoil of 2022, which suddenly hit not only the Russian economy, but the entire global economy, the Russian economic system, for all its losses, held on to acceptable parameters, and foreign trade played an important role in this. It was determined that the instruments used in 2022 to reformat the spatial structure of markets could be substantially weakened over a long period |
Code | 339 |
JEL | F40, F51, F60 |
DOI | https://dx.doi.org/10.14530/se.2023.1.007-019 |
Keywords | import, export, gravitational potentials, equilibrium |
Download | SE.2023.1.007-019.Minakir |
For citation | Minakir P.A. The Foreign Trade Factor of the Force Majeure Economy: A Spatial Manoeuvre. Prostranstvennaya Ekonomika = Spatial Economics, 2023, vol. 19, no. 1, pp. 7–19. https://dx.doi.org/10.14530/se.2023.1.007-019 (In Russian) |
References | 1. A Mysterious Fleet Is Helping Russia Ship Oil Around the World. And It’s Growing. CNN, 2023, 3 March. Available at: 2. Import and Export of Russia by Countries of the World. StatImEx.Ru, 2023. Available at: 3. Minakir P.A. The World Economy: The Perfect Storm. Prostranstvennaya Ekonomika = Spatial Economics, 2022, vol. 18, no. 2, pp. 7–37. (In Russian). 4. Minakir P.A., Izotov D.A. World Money in Time and Space: A Blow to the Dollar or a Blow by the Dollar? Prostranstvennaya Ekonomika = Spatial Economics, 2022, no. 18, no. 1, pp. 7–33. (In Russian). 5. Ranking of Countries in the World by GDP. MB Finance, 2022, 23 December. Available at: 6. Rating of Russia’s Foreign Trade. TOP Ratings, 2022, 1 November. Available at: 7. Russia Is Getting Around Sanctions to Secure Supply of Key Chips for War. Bloomberg, 2023, 4 march. Available at: 8. Savchuk S. Russia has Outsmarted Western Oil Sanctions. RIA Novosti [RIA News], 2023, 28 February. Available at: 9. Steiner E. Economic Records of Russia at the Height of the War (Translated from German). Dzen, 2023b, 22 February. Available at: 10. Steiner E. The Reason for Russia’s Amazing Economic Power (translated from German). InoSMI.ru [Overseas Media], 2023a, 10 February. Available at: 11. Talking Trends. Macroeconomics and Markets. Bulleten Departamenta Issledovaniy i Prognozirovaniya = Research and Forecasting Department Bulletin, 2023, no. 1 (60), January. Available at: 12. World Imports of Goods and Services: 1970–2021. Mirovye Finansy [Global Finances], 2022, 17 July. Available at: 13. World Imports of Goods and Services: 1970–2021. Mirovye Finansy [Global Finances], 2022, 22 July. Available at: |
Financing | |
Submitted | 06.03.2023 |
Approved after reviewing | 13.03.2023 |
Accepted for publication | 16.03.2023 |
Available online | 31.03.2023 |